• Home
  • .
  • Chit & Finance

Scheme

S.No Chit group Auction % (Fixed) Monthly Average Amount
Maximum Minimum
1 2.5 Lakhs 34 5 8500
2 5 Lakhs 34 5 17,000
3 6.25 Lakhs 34 5 21,200
4 7.5 Lakhs 34 5 25,400
5 10 Lakhs 34 5 33,900
6 12.5 Lakhs 34 5 42,400
7 15 Lakhs 34 5 50,900
8 25 Lakhs 34 5 85,000
9 30 Lakhs 34 5 1,02,000
10 50 Lakhs 34 5 1,69,500

If you have Joint Our Scheme.... Just touch on this button